Trends as of 25-Oct-2025 at 11:10am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 25-Oct-2025 11:10am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 57.2 | 3.5 | 4.6 | ESE | 58 | 42.5 | 30.093 | 0.00 |
| 5 minutes ago | 57.1 | 2.3 | 3.5 | E | 59 | 42.9 | 30.093 | 0.00 |
| 10 minutes ago | 56.8 | 2.3 | 3.5 | ENE | 60 | 43.1 | 30.093 | 0.00 |
| 15 minutes ago | 56.6 | 2.3 | 2.3 | ENE | 61 | 43.3 | 30.093 | 0.00 |
| 20 minutes ago | 56.4 | 2.3 | 3.5 | ESE | 61 | 43.1 | 30.093 | 0.00 |
| 30 minutes ago | 56.2 | 2.3 | 3.5 | ENE | 61 | 42.9 | 30.093 | 0.00 |
| 45 minutes ago | 55.9 | 3.5 | 3.5 | E | 62 | 43.1 | 30.093 | 0.00 |
| 60 minutes ago | 55.7 | 2.3 | 2.3 | E | 61 | 42.5 | 30.093 | 0.00 |
| 75 minutes ago | 55.4 | 1.2 | 2.3 | ENE | 62 | 42.6 | 30.093 | 0.00 |
| 90 minutes ago | 55.0 | 2.3 | 3.5 | E | 62 | 42.2 | 30.093 | 0.00 |
| 105 minutes ago | 54.7 | 1.2 | 2.3 | ENE | 64 | 42.8 | 30.093 | 0.00 |
| 120 minutes ago | 54.5 | 2.3 | 2.3 | E | 63 | 42.2 | 30.093 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 6 days since last rain on 18-Oct-2025 9:30pm |
| Yest. | 0.00 in | Week | 0.95 in over last 7 days. |
| Month | 2.72 in (3 rain days this month) | Month | 2.75 in last month. |
| Year | 12.24 in ( 92 rain days this year) | Year | 4.50 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 57.2 °F at 11:07am | Max > 86 °F | 1 day |
| Yest. | 62.7 °F at 2:52pm | Max > 77 °F | 13 days |
| Month | 86.7 °F on 02-Oct-2025 | Warmest day | 78.6 °F on 02-Oct-2025 |
| Year | 97.3 °F on 17-Aug-2025 | Warmest night | 70.3 °F on 06-Oct-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 53.1 °F at 4:07am | Min < 32 °F | 0 days |
| Yest. | 37.7 °F at 7:16am | Min < 5 °F | 0 days |
| Month | 37.7 °F on 24-Oct-2025 | Coldest day | 53.0 °F on 24-Oct-2025 |
| Year | 37.7 °F on 24-Oct-2025 | Coldest night | 43.6 °F on 24-Oct-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.093 inHg at 12:00am | Today | 53.1 °F at 4:07am |
| Yest. | 30.093 inHg at 12:00am | Yest. | 37.7 °F at 7:16am |
| Month | 30.093 inHg on 23-Oct-2025 | Month | 37.7 °F on 24-Oct-2025 |
| Year | 30.093 inHg on 23-Oct-2025 | Year | 37.7 °F on 24-Oct-2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.01 in | Today | 0.00 in |
| Yest. | 0.064 in | Yest. | 0.00 in |
| Month | 0.53 in | Month | 2.72 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 230 W/m2 at 11:09am | Today | 1.4 index at 11:09am |
| Yest. | 733.0 W/m2 at 1:08pm | Yest. | 3.5 index at 12:50pm |
Wind Data
| CURRENT |
|
|
| Now | 2.9 mph E | |
| Gust | 3.0 mph E | |
| Gust/hr | 6.0 mph | |
| WIND GUST HIGHS | ||
| Today | 6.0 mph E at 7:48am | |
| Yest. | 7.0 mph at 12:20pm | |
| Month | 27.9 mph on 19-Oct-2025 | |
| Year | 29.0 mph on 06-Jul-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.2 mph E at 10:53am | |
| Yest. | 4.8 mph at 1:12pm | |
| Month | 16.2 mph on 19-Oct-2025 | |
| Year | 16.2 mph on 19-Oct-2025 | |
| WIND RUN | ||
| Today | 14.20 miles | |
| Month | 745.18 miles | |
| Year | 3495.29 miles | |