Trends as of 11-Feb-2026 at 8:50pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 11-Feb-2026 8:50pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 35.4 | 0.0 | 0.0 | NNW | 73 | 27.6 | 30.093 | 0.00 |
| 5 minutes ago | 35.8 | 0.0 | 0.0 | NNW | 72 | 27.7 | 30.093 | 0.00 |
| 10 minutes ago | 36.2 | 0.0 | 0.0 | NNW | 71 | 27.7 | 30.093 | 0.00 |
| 15 minutes ago | 36.8 | 0.0 | 0.0 | NNW | 70 | 27.9 | 30.093 | 0.00 |
| 20 minutes ago | 37.2 | 0.0 | 1.2 | NNW | 69 | 27.9 | 30.093 | 0.00 |
| 30 minutes ago | 37.6 | 1.2 | 2.3 | NNW | 68 | 28.0 | 30.093 | 0.00 |
| 45 minutes ago | 37.7 | 1.2 | 2.3 | NNW | 68 | 28.0 | 30.093 | 0.00 |
| 60 minutes ago | 38.4 | 0.0 | 0.0 | NNW | 67 | 28.4 | 30.093 | 0.00 |
| 75 minutes ago | 39.7 | 0.0 | 0.0 | NNW | 64 | 28.5 | 30.093 | 0.00 |
| 90 minutes ago | 40.8 | 0.0 | 0.0 | NNW | 62 | 28.8 | 30.093 | 0.00 |
| 105 minutes ago | 41.6 | 0.0 | 0.0 | NNW | 60 | 28.7 | 30.093 | 0.00 |
| 120 minutes ago | 42.3 | 1.2 | 2.3 | NNW | 59 | 29.0 | 30.093 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 7 days since last rain on 03-Feb-2026 12:11pm |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.24 in (2 rain days this month) | Month | 0.04 in last month. |
| Year | 0.72 in ( 9 rain days this year) | Year | 0.52 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 50.4 °F at 3:41pm | Max > 86 °F | 0 days |
| Yest. | 67.9 °F at 2:54pm | Max > 77 °F | 0 days |
| Month | 67.9 °F on 10-Feb-2026 | Warmest day | 55.2 °F on 10-Feb-2026 |
| Year | 68.1 °F on 08-Jan-2026 | Warmest night | 47.7 °F on 11-Feb-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 33.9 °F at 7:00am | Min < 32 °F | 9 days |
| Yest. | 37.5 °F at 12:30am | Min < 5 °F | 0 days |
| Month | 5.7 °F on 01-Feb-2026 | Coldest day | 19.1 °F on 01-Feb-2026 |
| Year | 0.7 °F on 26-Jan-2026 | Coldest night | 15.4 °F on 01-Feb-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.093 inHg at 12:00am | Today | 30.1 °F at 7:49am |
| Yest. | 30.093 inHg at 12:00am | Yest. | 37.5 °F at 12:30am |
| Month | 30.093 inHg on 01-Feb-2026 | Month | 3.8 °F on 01-Feb-2026 |
| Year | 30.093 inHg on 01-Feb-2026 | Year | -9.7 °F on 26-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.08 in | Today | 0.00 in |
| Yest. | 0.052 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 0.24 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 682 W/m2 at 12:07pm | Today | 3.3 index at 12:03pm |
| Yest. | 619.0 W/m2 at 1:14pm | Yest. | 3.1 index at 12:20pm |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph NNW | |
| Gust | 0.0 mph NNW | |
| Gust/hr | 2.0 mph | |
| WIND GUST HIGHS | ||
| Today | 13.0 mph NNE at 1:08am | |
| Yest. | 17.3 mph at 3:14pm | |
| Month | 20.0 mph on 06-Feb-2026 | |
| Year | 29.0 mph on 14-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 8.5 mph W at 2:27pm | |
| Yest. | 9.7 mph at 6:04pm | |
| Month | 14.0 mph on 06-Feb-2026 | |
| Year | 17.8 mph on 14-Jan-2026 | |
| WIND RUN | ||
| Today | 46.31 miles | |
| Month | 449.48 miles | |
| Year | 2298.81 miles | |