Trends as of 08-Feb-2012 at 6:05am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 35.1 | 3.5 | 5.8 | WNW | 81 | 29.825 | 0.00 |
| 5 minutes ago | 35.1 | 3.5 | 3.5 | NW | 81 | 29.884 | 0.00 |
| 10 minutes ago | 35.1 | 3.5 | 4.6 | NW | 81 | 29.884 | 0.00 |
| 15 minutes ago | 35.1 | 3.5 | 5.8 | WNW | 81 | 29.884 | 0.00 |
| 20 minutes ago | 35.1 | 3.5 | 3.5 | NW | 80 | 29.855 | 0.00 |
| 30 minutes ago | 35.1 | 3.5 | 5.8 | NW | 79 | 29.855 | 0.00 |
| 45 minutes ago | 35.1 | 3.5 | 4.6 | NW | 79 | 29.855 | 0.00 |
| 60 minutes ago | 35.1 | 3.5 | 3.5 | NNW | 79 | 29.855 | 0.00 |
| 75 minutes ago | 34.9 | 3.5 | 4.6 | NW | 79 | 29.855 | 0.00 |
| 90 minutes ago | 34.9 | 4.6 | 4.6 | NW | 80 | 29.855 | 0.00 |
| 105 minutes ago | 34.9 | 3.5 | 5.8 | NNW | 79 | 29.825 | 0.00 |
| 120 minutes ago | 34.9 | 4.6 | 5.8 | WNW | 79 | 29.825 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 04-Feb-2012 4:36am |
| Yest. | 0.00 in | Week | 0.465 in over last 7 days. |
| Month | 0.46 in (2 rain days this month) | Month | 0.00 in last month. |
| Year | 2.84 in ( 10 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 39.2 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 53.2 °F at 12:04pm | Max > 77 °F | 0 days |
| Month | 67.1 °F on 02-Feb-2012 | Warmest day | 57.4 °F on 01-Feb-2012 |
| Year | 67.1 °F on 02-Feb-2012 | Warmest night | 53.8 °F on 01-Feb-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 34.9 °F at 3:58am | Min < 32 °F | 2 days |
| Yest. | 27.9 °F at 6:23am | Min < 5 °F | 0 days |
| Month | 27.9 °F on 07-Feb-2012 | Coldest day | 42.8 °F on 05-Feb-2012 |
| Year | 17.8 °F on 03-Jan-2012 | Coldest night | 34.8 °F on 07-Feb-2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.884 inHg at 5:47am | Today | 29.5 °F at 4:02am |
| Yest. | 29.796 inHg at 7:17am | Yest. | 27.3 °F at 6:38am |
| Month | 29.884 inHg on 08-Feb-2012 | Month | 27.3 °F on 07-Feb-2012 |
| Year | 30.298 inHg on 03-Jan-2012 | Year | 10.0 °F on 12-Jan-2012 |
Wind Data
| CURRENT | ![]() |
|
| Now | 4.5 mph NNW | |
| Gust | 4.3 mph NNW | |
| Gust/hr | 8.7 mph | |
| WIND GUST HIGHS | ||
| Today | 9.2 mph WNW at 3:59am | |
| Yest. | 9.7 mph at 10:04pm | |
| Month | 12.3 mph on 04-Feb-2012 | |
| Year | 24.4 mph on 22-Jan-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.4 mph NNW at 3:36am | |
| Yest. | 6.0 mph at 10:04pm | |
| Month | 9.0 mph on 04-Feb-2012 | |
| Year | 13.5 mph on 02-Jan-2012 | |
| WIND RUN | ||
| Today | 21.43 miles | |
| Month | 316.73 miles | |
| Year | 2435.95 miles | |
