Trends as of 25-Feb-2026 at 9:30pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 25-Feb-2026 9:30pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 49.9 | 0.0 | 0.0 | NE | 62 | 37.4 | 30.093 | 0.00 |
| 5 minutes ago | 49.9 | 1.2 | 1.2 | NE | 62 | 37.4 | 30.093 | 0.00 |
| 10 minutes ago | 49.8 | 0.0 | 1.2 | NE | 62 | 37.3 | 30.093 | 0.00 |
| 15 minutes ago | 49.7 | 1.2 | 1.2 | NE | 62 | 37.2 | 30.093 | 0.00 |
| 20 minutes ago | 49.5 | 1.2 | 2.3 | NE | 62 | 37.0 | 30.093 | 0.00 |
| 30 minutes ago | 49.5 | 0.0 | 1.2 | ENE | 62 | 37.0 | 30.093 | 0.00 |
| 45 minutes ago | 49.7 | 1.2 | 1.2 | ENE | 62 | 37.2 | 30.093 | 0.00 |
| 60 minutes ago | 50.2 | 0.0 | 1.2 | ENE | 60 | 36.8 | 30.093 | 0.00 |
| 75 minutes ago | 50.3 | 1.2 | 1.2 | ENE | 60 | 37.0 | 30.093 | 0.00 |
| 90 minutes ago | 50.4 | 1.2 | 2.3 | ENE | 59 | 36.6 | 30.093 | 0.00 |
| 105 minutes ago | 50.8 | 0.0 | 1.2 | ENE | 59 | 37.0 | 30.093 | 0.00 |
| 120 minutes ago | 51.1 | 0.0 | 1.2 | ENE | 58 | 36.8 | 30.093 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 6 days since last rain on 19-Feb-2026 6:42am |
| Yest. | 0.00 in | Week | 0.01 in over last 7 days. |
| Month | 0.75 in (5 rain days this month) | Month | 0.15 in last month. |
| Year | 1.23 in ( 12 rain days this year) | Year | 3.17 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 55.6 °F at 3:52pm | Max > 86 °F | 0 days |
| Yest. | 44.0 °F at 7:07pm | Max > 77 °F | 0 days |
| Month | 73.3 °F on 19-Feb-2026 | Warmest day | 64.2 °F on 19-Feb-2026 |
| Year | 73.3 °F on 19-Feb-2026 | Warmest night | 58.4 °F on 19-Feb-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 39.5 °F at 2:06am | Min < 32 °F | 16 days |
| Yest. | 18.1 °F at 2:54am | Min < 5 °F | 0 days |
| Month | 5.7 °F on 01-Feb-2026 | Coldest day | 19.1 °F on 01-Feb-2026 |
| Year | 0.7 °F on 26-Jan-2026 | Coldest night | 15.4 °F on 01-Feb-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.093 inHg at 12:00am | Today | 39.2 °F at 3:45am |
| Yest. | 30.093 inHg at 12:00am | Yest. | 16.2 °F at 7:27am |
| Month | 30.093 inHg on 01-Feb-2026 | Month | 3.8 °F on 01-Feb-2026 |
| Year | 30.093 inHg on 01-Feb-2026 | Year | -9.7 °F on 26-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.04 in | Today | 0.00 in |
| Yest. | 0.056 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 0.75 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 336 W/m2 at 9:21am | Today | 1.7 index at 11:07am |
| Yest. | 751.0 W/m2 at 10:33am | Yest. | 2.8 index at 12:10pm |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph NE | |
| Gust | 0.0 mph NE | |
| Gust/hr | 3.0 mph | |
| WIND GUST HIGHS | ||
| Today | 10.4 mph ENE at 3:43pm | |
| Yest. | 24.2 mph at 12:28pm | |
| Month | 26.0 mph on 19-Feb-2026 | |
| Year | 29.0 mph on 14-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.4 mph E at 3:44pm | |
| Yest. | 10.6 mph at 11:39am | |
| Month | 17.0 mph on 22-Feb-2026 | |
| Year | 17.8 mph on 14-Jan-2026 | |
| WIND RUN | ||
| Today | 15.68 miles | |
| Month | 1221.63 miles | |
| Year | 3070.96 miles | |