Trends as of 04-Mar-2026 at 10:40pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 04-Mar-2026 10:40pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 61.8 | 2.3 | 3.5 | ENE | 96 | 60.7 | 30.093 | 1.19 |
| 5 minutes ago | 62.2 | 2.3 | 3.5 | NNW | 96 | 61.0 | 30.093 | 1.12 |
| 10 minutes ago | 62.4 | 1.2 | 2.3 | E | 96 | 61.3 | 30.093 | 1.06 |
| 15 minutes ago | 62.9 | 4.6 | 6.9 | NW | 96 | 61.8 | 30.093 | 1.01 |
| 20 minutes ago | 63.2 | 2.3 | 3.5 | WSW | 96 | 62.0 | 30.093 | 0.99 |
| 30 minutes ago | 63.7 | 2.3 | 3.5 | ENE | 96 | 62.6 | 30.093 | 0.95 |
| 45 minutes ago | 64.4 | 1.2 | 1.2 | ESE | 96 | 63.2 | 30.093 | 0.87 |
| 60 minutes ago | 64.7 | 1.2 | 3.5 | WNW | 95 | 63.2 | 30.093 | 0.51 |
| 75 minutes ago | 65.2 | 1.2 | 3.5 | S | 93 | 63.2 | 30.093 | 0.15 |
| 90 minutes ago | 65.9 | 0.0 | 2.3 | WNW | 90 | 62.9 | 30.093 | 0.06 |
| 105 minutes ago | 66.4 | 2.3 | 3.5 | W | 90 | 63.4 | 30.093 | 0.05 |
| 120 minutes ago | 66.7 | 2.3 | 3.5 | W | 91 | 64.0 | 30.093 | 0.04 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 1.19 in (0.72 in last hour) | Today | 0 days since last rain on 04-Mar-2026 10:38pm |
| Yest. | 0.00 in | Week | 0.45 in over last 7 days. |
| Month | 1.64 in (3 rain days this month) | Month | 0.19 in last month. |
| Year | 2.87 in ( 14 rain days this year) | Year | 0.51 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 73.4 °F at 12:19pm | Max > 86 °F | 0 days |
| Yest. | 69.4 °F at 3:52pm | Max > 77 °F | 0 days |
| Month | 73.4 °F on 04-Mar-2026 | Warmest day | 67.5 °F on 04-Mar-2026 |
| Year | 73.4 °F on 04-Mar-2026 | Warmest night | 60.7 °F on 04-Mar-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 57.2 °F at 5:56am | Min < 32 °F | 0 days |
| Yest. | 40.6 °F at 12:21am | Min < 5 °F | 0 days |
| Month | 32.1 °F on 01-Mar-2026 | Coldest day | 41.0 °F on 02-Mar-2026 |
| Year | 0.7 °F on 26-Jan-2026 | Coldest night | 40.3 °F on 02-Mar-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.093 inHg at 12:00am | Today | 57.2 °F at 5:56am |
| Yest. | 30.093 inHg at 12:00am | Yest. | 38.1 °F at 12:12am |
| Month | 30.093 inHg on 01-Mar-2026 | Month | 26.6 °F on 01-Mar-2026 |
| Year | 30.093 inHg on 01-Feb-2026 | Year | -9.7 °F on 26-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.06 in | Today | 1.19 in |
| Yest. | 0.092 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 1.64 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 737 W/m2 at 10:59am | Today | 5.3 index at 11:54am |
| Yest. | 854.0 W/m2 at 12:29pm | Yest. | 4.9 index at 12:09pm |
Wind Data
| CURRENT |
|
|
| Now | 2.8 mph ENE | |
| Gust | 3.0 mph ENE | |
| Gust/hr | 8.0 mph | |
| WIND GUST HIGHS | ||
| Today | 20.0 mph SSE at 1:41pm | |
| Yest. | 24.2 mph at 1:41pm | |
| Month | 24.0 mph on 03-Mar-2026 | |
| Year | 29.0 mph on 14-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 12.0 mph S at 12:59pm | |
| Yest. | 11.6 mph at 1:41pm | |
| Month | 12.0 mph on 04-Mar-2026 | |
| Year | 17.8 mph on 14-Jan-2026 | |
| WIND RUN | ||
| Today | 49.58 miles | |
| Month | 243.76 miles | |
| Year | 3424.05 miles | |