Trends as of 12-Jan-2026 at 8:25pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 12-Jan-2026 8:25pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 41.0 | 2.3 | 5.8 | SSE | 71 | 32.3 | 30.093 | 0.00 |
| 5 minutes ago | 41.0 | 2.3 | 4.6 | S | 71 | 32.4 | 30.093 | 0.00 |
| 10 minutes ago | 41.2 | 2.3 | 3.5 | S | 70 | 32.1 | 30.093 | 0.00 |
| 15 minutes ago | 41.3 | 1.2 | 2.3 | SSW | 70 | 32.2 | 30.093 | 0.00 |
| 20 minutes ago | 41.5 | 1.2 | 2.3 | SSE | 69 | 32.1 | 30.093 | 0.00 |
| 30 minutes ago | 41.7 | 2.3 | 3.5 | S | 68 | 31.9 | 30.093 | 0.00 |
| 45 minutes ago | 42.0 | 1.2 | 3.5 | SSE | 67 | 31.8 | 30.093 | 0.00 |
| 60 minutes ago | 42.4 | 1.2 | 3.5 | SSE | 65 | 31.5 | 30.093 | 0.00 |
| 75 minutes ago | 42.7 | 2.3 | 6.9 | S | 64 | 31.3 | 30.093 | 0.00 |
| 90 minutes ago | 43.1 | 1.2 | 2.3 | SE | 63 | 31.3 | 30.093 | 0.00 |
| 105 minutes ago | 43.5 | 1.2 | 3.5 | SSE | 63 | 31.7 | 30.093 | 0.00 |
| 120 minutes ago | 44.0 | 1.2 | 2.3 | SE | 62 | 31.8 | 30.093 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 09-Jan-2026 1:23am |
| Yest. | 0.00 in | Week | 0.04 in over last 7 days. |
| Month | 0.04 in (1 rain day this month) | Month | 0.01 in last month. |
| Year | 0.04 in ( 1 rain day this year) | Year | 0.79 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 52.5 °F at 3:16pm | Max > 86 °F | 0 days |
| Yest. | 43.4 °F at 12:20am | Max > 77 °F | 0 days |
| Month | 68.1 °F on 08-Jan-2026 | Warmest day | 60.0 °F on 08-Jan-2026 |
| Year | 68.1 °F on 08-Jan-2026 | Warmest night | 65.1 °F on 09-Jan-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 24.6 °F at 1:52am | Min < 32 °F | 7 days |
| Yest. | 24.8 °F at 11:29pm | Min < 5 °F | 0 days |
| Month | 22.3 °F on 04-Jan-2026 | Coldest day | 33.8 °F on 02-Jan-2026 |
| Year | 22.3 °F on 04-Jan-2026 | Coldest night | 26.7 °F on 12-Jan-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.093 inHg at 12:00am | Today | 23.8 °F at 7:51am |
| Yest. | 30.093 inHg at 12:00am | Yest. | 20.3 °F at 6:56am |
| Month | 30.093 inHg on 05-Jan-2026 | Month | 20.3 °F on 11-Jan-2026 |
| Year | 30.093 inHg on 05-Jan-2026 | Year | 20.3 °F on 11-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.05 in | Today | 0.00 in |
| Yest. | 0.054 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 0.04 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 541 W/m2 at 11:47am | Today | 2.1 index at 11:49am |
| Yest. | 538.0 W/m2 at 11:50am | Yest. | 1.9 index at 11:34am |
Wind Data
| CURRENT |
|
|
| Now | 2.1 mph SSE | |
| Gust | 5.0 mph SSE | |
| Gust/hr | 7.0 mph | |
| WIND GUST HIGHS | ||
| Today | 17.3 mph WSW at 2:28pm | |
| Yest. | 20.0 mph at 2:22am | |
| Month | 25.0 mph on 10-Jan-2026 | |
| Year | 25.0 mph on 10-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 10.1 mph SW at 1:31pm | |
| Yest. | 13.9 mph at 2:26am | |
| Month | 15.4 mph on 08-Jan-2026 | |
| Year | 15.4 mph on 08-Jan-2026 | |
| WIND RUN | ||
| Today | 37.82 miles | |
| Month | 594.26 miles | |
| Year | 594.26 miles | |