Trends as of 07-Mar-2026 at 10:50pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 07-Mar-2026 10:50pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 46.2 | 1.2 | 2.3 | NNW | 86 | 42.3 | 30.093 | 0.93 |
| 5 minutes ago | 46.3 | 2.3 | 3.5 | NNW | 86 | 42.4 | 30.093 | 0.93 |
| 10 minutes ago | 46.5 | 2.3 | 3.5 | NE | 86 | 42.5 | 30.093 | 0.93 |
| 15 minutes ago | 46.7 | 2.3 | 3.5 | N | 86 | 42.7 | 30.093 | 0.93 |
| 20 minutes ago | 46.8 | 0.0 | 2.3 | N | 87 | 43.1 | 30.093 | 0.93 |
| 30 minutes ago | 46.8 | 4.6 | 5.8 | NW | 86 | 42.8 | 30.093 | 0.93 |
| 45 minutes ago | 46.9 | 4.6 | 4.6 | NW | 86 | 42.9 | 30.093 | 0.93 |
| 60 minutes ago | 47.0 | 5.8 | 9.2 | WNW | 85 | 42.7 | 30.093 | 0.93 |
| 75 minutes ago | 47.2 | 3.5 | 6.9 | NNW | 85 | 42.9 | 30.093 | 0.93 |
| 90 minutes ago | 47.6 | 1.2 | 3.5 | N | 86 | 43.6 | 30.093 | 0.93 |
| 105 minutes ago | 48.0 | 4.6 | 9.2 | NW | 86 | 44.0 | 30.093 | 0.93 |
| 120 minutes ago | 48.4 | 2.3 | 3.5 | NW | 86 | 44.4 | 30.093 | 0.93 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.93 in (0.00 in last hour) | Today | 0 days since last rain on 07-Mar-2026 5:56pm |
| Yest. | 0.00 in | Week | 3.66 in over last 7 days. |
| Month | 4.59 in (5 rain days this month) | Month | 0.24 in last month. |
| Year | 5.82 in ( 16 rain days this year) | Year | 0.53 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 68.0 °F at 12:42am | Max > 86 °F | 0 days |
| Yest. | 74.5 °F at 3:19pm | Max > 77 °F | 0 days |
| Month | 74.5 °F on 06-Mar-2026 | Warmest day | 69.8 °F on 06-Mar-2026 |
| Year | 74.5 °F on 06-Mar-2026 | Warmest night | 67.9 °F on 07-Mar-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 46.2 °F at 10:47pm | Min < 32 °F | 0 days |
| Yest. | 57.7 °F at 3:58am | Min < 5 °F | 0 days |
| Month | 32.1 °F on 01-Mar-2026 | Coldest day | 41.0 °F on 02-Mar-2026 |
| Year | 0.7 °F on 26-Jan-2026 | Coldest night | 40.3 °F on 02-Mar-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.093 inHg at 12:00am | Today | 43.4 °F at 9:43pm |
| Yest. | 30.093 inHg at 12:00am | Yest. | 57.7 °F at 3:58am |
| Month | 30.093 inHg on 01-Mar-2026 | Month | 26.6 °F on 01-Mar-2026 |
| Year | 30.093 inHg on 01-Feb-2026 | Year | -9.7 °F on 26-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.02 in | Today | 0.93 in |
| Yest. | 0.076 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 4.59 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 353 W/m2 at 1:40pm | Today | 2.6 index at 1:40pm |
| Yest. | 773.0 W/m2 at 10:56am | Yest. | 6.3 index at 12:39pm |
Wind Data
| CURRENT |
|
|
| Now | 0.9 mph NNW | |
| Gust | 0.0 mph NNW | |
| Gust/hr | 8.0 mph | |
| WIND GUST HIGHS | ||
| Today | 16.1 mph WSW at 5:54am | |
| Yest. | 19.6 mph at 11:21am | |
| Month | 24.0 mph on 03-Mar-2026 | |
| Year | 29.0 mph on 14-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9.6 mph WNW at 7:21pm | |
| Yest. | 8.5 mph at 12:57pm | |
| Month | 15.6 mph on 05-Mar-2026 | |
| Year | 17.8 mph on 14-Jan-2026 | |
| WIND RUN | ||
| Today | 63.40 miles | |
| Month | 424.81 miles | |
| Year | 3605.10 miles | |