Trends as of 11-Oct-2024 at 12:17am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 11-Oct-2024 12:17am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 54.7 | 0.0 | 0.0 | N | 91 | 52.1 | 30.150 | 0.00 |
5 minutes ago | 54.8 | 0.0 | 0.0 | N | 91 | 52.2 | 30.148 | 0.00 |
10 minutes ago | 54.9 | 0.0 | 0.0 | N | 91 | 52.3 | 30.150 | 0.00 |
15 minutes ago | 55.1 | 0.0 | 0.0 | N | 91 | 52.5 | 30.151 | 0.00 |
20 minutes ago | 55.2 | 0.0 | 0.0 | N | 91 | 52.6 | 30.153 | 0.00 |
30 minutes ago | 55.5 | 0.0 | 0.0 | N | 90 | 52.6 | 30.153 | 0.00 |
45 minutes ago | 55.9 | 0.0 | 0.0 | N | 90 | 53.0 | 30.152 | 0.00 |
60 minutes ago | 56.4 | 0.0 | 0.0 | N | 89 | 53.2 | 30.158 | 0.00 |
75 minutes ago | 56.7 | 0.0 | 0.0 | N | 89 | 53.5 | 30.155 | 0.00 |
90 minutes ago | 57.0 | 0.0 | 0.0 | N | 88 | 53.5 | 30.155 | 0.00 |
105 minutes ago | 57.7 | 0.0 | 0.0 | N | 87 | 53.9 | 30.156 | 0.00 |
120 minutes ago | 58.1 | 0.0 | 0.0 | N | 86 | 53.9 | 30.157 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 09-Oct-2024 12:16pm |
Yest. | 0.00 in | Week | 1.00 in over last 7 days. |
Month | 1.00 in (2 rain days this month) | Month | 0.00 in last month. |
Year | 97.65 in ( 164 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 55.3 °F at 2:17am | Max > 86 °F | 1 day |
Yest. | 80.2 °F at 2:17am | Max > 77 °F | 7 days |
Month | 86.2 °F on 06-Oct-2024 | Warmest day | 76.9 °F on 06-Oct-2024 |
Year | 98.2 °F on 29-Aug-2024 | Warmest night | 69.3 °F on 01-Oct-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 54.7 °F at 12:17am | Min < 32 °F | 2 days |
Yest. | 47.7 °F at 12:22am | Min < 5 °F | 2 days |
Month | -12.8 °F on 08-Oct-2024 | Coldest day | 62.4 °F on 08-Oct-2024 |
Year | -12.8 °F on 01-Jan-2024 | Coldest night | 51.6 °F on 09-Oct-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.148 inHg at 12:12am | Today | 54.7 °F at 12:17am |
Yest. | 30.068 inHg at 12:07am | Yest. | 47.8 °F at 7:02am |
Month | 29.964 inHg on 01-Oct-2024 | Month | -12.8 °F on 08-Oct-2024 |
Year | 28.160 inHg on 13-Feb-2024 | Year | -24.5 °F on 12-Apr-2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 1.01 in | Month | 1.00 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:01am |
Yest. | 729.0 W/m2 at 12:47pm | Yest. | 4.5 index at 12:42pm |
Wind Data
CURRENT | ||
Now | 0.0 mph N | |
Gust | 0.0 mph N | |
Gust/hr | 1.0 mph | |
WIND GUST HIGHS | ||
Today | 0.0 mph ENE at 1:42pm | |
Yest. | 6.0 mph at 1:42pm | |
Month | 18.0 mph on 01-Oct-2024 | |
Year | 45.0 mph on 02-Apr-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.0 mph ENE at 12:52pm | |
Yest. | 3.0 mph at 12:52pm | |
Month | 12.0 mph on 02-Oct-2024 | |
Year | 26.0 mph on 07-Apr-2024 | |
WIND RUN | ||
Today | 0.00 miles | |
Month | 267.53 miles | |
Year | 12559.61 miles |