Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Fri, 06-Dec-2024 10:29:41 CST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
10 km SSE of Hill City, Kansas | 2.4 | 564 mi | Fri, 06-Dec-2024 05:07:49 CST | map |
1 km NNW of Cooter, Missouri | 2.2 | 92 mi | Fri, 06-Dec-2024 02:41:33 CST | map |
53 km S of Whites City, New Mexico | 2.0 | 920 mi | Thu, 05-Dec-2024 21:50:05 CST | map |
16 km NW of Stanton, Texas | 3.1 | 780 mi | Thu, 05-Dec-2024 20:24:11 CST | map |
13 km W of Whites City, New Mexico | 2.8 | 915 mi | Thu, 05-Dec-2024 17:09:12 CST | map |
18 km NNW of Stanton, Texas | 2.2 | 775 mi | Thu, 05-Dec-2024 12:54:44 CST | map |
46 km W of Mentone, Texas | 2.2 | 909 mi | Wed, 04-Dec-2024 03:12:02 CST | map |
47 km W of Mentone, Texas | 2.1 | 909 mi | Wed, 04-Dec-2024 01:50:21 CST | map |
47 km W of Mentone, Texas | 2.1 | 910 mi | Wed, 04-Dec-2024 01:49:11 CST | map |
47 km W of Mentone, Texas | 2.3 | 910 mi | Tue, 03-Dec-2024 23:34:46 CST | map |
46 km W of Mentone, Texas | 2.2 | 909 mi | Tue, 03-Dec-2024 22:59:22 CST | map |
46 km W of Mentone, Texas | 3.8 | 909 mi | Tue, 03-Dec-2024 22:45:06 CST | map |
22 km SW of Ackerly, Texas | 2.2 | 774 mi | Tue, 03-Dec-2024 16:00:12 CST | map |
63 km S of Whites City, New Mexico | 2.2 | 933 mi | Tue, 03-Dec-2024 02:10:10 CST | map |
61 km S of Whites City, New Mexico | 2.5 | 932 mi | Tue, 03-Dec-2024 01:26:26 CST | map |
63 km SSW of Whites City, New Mexico | 2.5 | 933 mi | Tue, 03-Dec-2024 01:22:31 CST | map |
60 km SSW of Whites City, New Mexico | 2.0 | 932 mi | Tue, 03-Dec-2024 01:21:31 CST | map |
12 km NNW of Mentone, Texas | 2.4 | 882 mi | Mon, 02-Dec-2024 13:14:57 CST | map |
34 km WSW of Mentone, Texas | 2.2 | 904 mi | Mon, 02-Dec-2024 09:54:13 CST | map |
14 km ESE of Lindsay, Texas | 2.4 | 888 mi | Mon, 02-Dec-2024 05:19:12 CST | map |
56 km S of Whites City, New Mexico | 2.1 | 926 mi | Mon, 02-Dec-2024 03:34:07 CST | map |
7 km SW of Bogue, Kansas | 2.7 | 563 mi | Sun, 01-Dec-2024 18:45:56 CST | map |
33 km WSW of Ackerly, Texas | 2.3 | 780 mi | Sun, 01-Dec-2024 14:06:37 CST | map |
54 km S of Whites City, New Mexico | 2.3 | 926 mi | Sun, 01-Dec-2024 10:19:57 CST | map |
56 km S of Whites City, New Mexico | 2.0 | 924 mi | Sun, 01-Dec-2024 03:20:36 CST | map |
24 km SSW of Westbrook, Texas | 2.2 | 741 mi | Sun, 01-Dec-2024 01:27:40 CST | map |
9 km N of New Madrid, Missouri | 2.7 | 50 mi | Sat, 30-Nov-2024 21:30:50 CST | map |
54 km NW of Toyah, Texas | 2.1 | 914 mi | Sat, 30-Nov-2024 16:29:56 CST | map |
53 km NW of Toyah, Texas | 2.0 | 914 mi | Fri, 29-Nov-2024 12:32:39 CST | map |
29 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.