Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Fri, 26-Jul-2024 21:54:35 CDT

Epicenter Near Magnitude Distance to Epicenter Time Link
36 km WSW of Mentone, Texas 2.0 001457905 mi 1722045666Fri, 26-Jul-2024 21:01:06 CDT map
36 km WSW of Mentone, Texas 2.9 001457905 mi 1722035996Fri, 26-Jul-2024 18:19:56 CDT map
17 km WSW of Rotan, Texas 2.1 001119696 mi 1722031076Fri, 26-Jul-2024 16:57:56 CDT map
15 km NNE of Hermleigh, Texas 2.9 001126700 mi 1722022836Fri, 26-Jul-2024 14:40:36 CDT map
15 km NNE of Hermleigh, Texas 2.2 001125699 mi 1722014575Fri, 26-Jul-2024 12:22:55 CDT map
17 km NNE of Hermleigh, Texas 2.1 001126699 mi 1722011286Fri, 26-Jul-2024 11:28:06 CDT map
15 km NNE of Hermleigh, Texas 2.5 001124699 mi 1722010317Fri, 26-Jul-2024 11:11:57 CDT map
16 km NNE of Hermleigh, Texas 2.7 001124698 mi 1722008698Fri, 26-Jul-2024 10:44:58 CDT map
17 km NNE of Hermleigh, Texas 2.2 001123698 mi 1722007314Fri, 26-Jul-2024 10:21:54 CDT map
16 km NNE of Hermleigh, Texas 2.0 001125699 mi 1722005917Fri, 26-Jul-2024 09:58:37 CDT map
17 km NNE of Hermleigh, Texas 3.3 001123698 mi 1722004834Fri, 26-Jul-2024 09:40:34 CDT map
17 km NE of Hermleigh, Texas 2.0 001123698 mi 1722004805Fri, 26-Jul-2024 09:40:05 CDT map
16 km NNE of Hermleigh, Texas 2.6 001124698 mi 1722004480Fri, 26-Jul-2024 09:34:40 CDT map
15 km NNE of Hermleigh, Texas 3.0 001126699 mi 1722004362Fri, 26-Jul-2024 09:32:42 CDT map
17 km NNE of Hermleigh, Texas 5.1 001123698 mi 1722004109Fri, 26-Jul-2024 09:28:29 CDT map
17 km NNE of Hermleigh, Texas 2.3 001124698 mi 1722003473Fri, 26-Jul-2024 09:17:53 CDT map
14 km SSE of Waynoka, Oklahoma 3.1 000818508 mi 1721999260Fri, 26-Jul-2024 08:07:40 CDT map
26 km WNW of Whites City, New Mexico 2.7 001476917 mi 1721989411Fri, 26-Jul-2024 05:23:31 CDT map
54 km S of Whites City, New Mexico 2.3 001490926 mi 1721984000Fri, 26-Jul-2024 03:53:20 CDT map
17 km NNE of Hermleigh, Texas 2.6 001125699 mi 1721921351Thu, 25-Jul-2024 10:29:11 CDT map
16 km NNE of Hermleigh, Texas 2.2 001125699 mi 1721912797Thu, 25-Jul-2024 08:06:37 CDT map
24 km S of Stanton, Texas 2.0 001262784 mi 1721909511Thu, 25-Jul-2024 07:11:51 CDT map
18 km NNE of Hermleigh, Texas 2.2 001123697 mi 1721901113Thu, 25-Jul-2024 04:51:53 CDT map
18 km ENE of Cumberland, Virginia 2.3 001025637 mi 1721895731Thu, 25-Jul-2024 03:22:11 CDT map
51 km S of Whites City, New Mexico 2.4 001479919 mi 1721888104Thu, 25-Jul-2024 01:15:04 CDT map
16 km NE of Hermleigh, Texas 2.5 001124698 mi 1721880919Wed, 24-Jul-2024 23:15:19 CDT map
15 km NE of Hermleigh, Texas 2.1 001124699 mi 1721877652Wed, 24-Jul-2024 22:20:52 CDT map
15 km NE of Hermleigh, Texas 2.6 001124699 mi 1721877298Wed, 24-Jul-2024 22:14:58 CDT map
15 km NE of Hermleigh, Texas 2.0 001124699 mi 1721876592Wed, 24-Jul-2024 22:03:12 CDT map
16 km NNE of Hermleigh, Texas 4.0 001125699 mi 1721876262Wed, 24-Jul-2024 21:57:42 CDT map
9 km NE of Eton, Georgia 2.4 000526327 mi 1721872638Wed, 24-Jul-2024 20:57:18 CDT map
17 km NE of Hermleigh, Texas 3.1 001122697 mi 1721870547Wed, 24-Jul-2024 20:22:27 CDT map
15 km NE of Hermleigh, Texas 2.7 001124699 mi 1721866855Wed, 24-Jul-2024 19:20:55 CDT map
17 km NNE of Hermleigh, Texas 3.4 001124698 mi 1721853955Wed, 24-Jul-2024 15:45:55 CDT map
16 km NNE of Hermleigh, Texas 2.3 001124698 mi 1721841482Wed, 24-Jul-2024 12:18:02 CDT map
15 km NNE of Hermleigh, Texas 3.1 001128701 mi 1721839709Wed, 24-Jul-2024 11:48:29 CDT map
55 km S of Whites City, New Mexico 2.3 001489925 mi 1721825210Wed, 24-Jul-2024 07:46:50 CDT map
5 km W of Ponca City, Oklahoma 2.0 000668415 mi 1721824987Wed, 24-Jul-2024 07:43:07 CDT map
4 km W of Parma, Missouri 2.4 00008754 mi 1721824374Wed, 24-Jul-2024 07:32:54 CDT map
17 km NE of Hermleigh, Texas 2.2 001122697 mi 1721824374Wed, 24-Jul-2024 07:32:54 CDT map
18 km NE of Hermleigh, Texas 2.4 001122697 mi 1721821253Wed, 24-Jul-2024 06:40:53 CDT map
54 km S of Whites City, New Mexico 2.4 001488925 mi 1721816047Wed, 24-Jul-2024 05:14:07 CDT map
17 km NE of Hermleigh, Texas 2.0 001123698 mi 1721808870Wed, 24-Jul-2024 03:14:30 CDT map
33 km WSW of Mentone, Texas 2.1 001455904 mi 1721803487Wed, 24-Jul-2024 01:44:47 CDT map
55 km S of Whites City, New Mexico 3.4 001490926 mi 1721796262Tue, 23-Jul-2024 23:44:22 CDT map
34 km E of McKinney Acres, Texas 2.0 001269788 mi 1721793141Tue, 23-Jul-2024 22:52:21 CDT map
18 km NE of Hermleigh, Texas 2.4 001122697 mi 1721775451Tue, 23-Jul-2024 17:57:31 CDT map
18 km NE of Hermleigh, Texas 2.0 001122697 mi 1721774366Tue, 23-Jul-2024 17:39:26 CDT map
16 km NW of Stanton, Texas 2.4 001254779 mi 1721771962Tue, 23-Jul-2024 16:59:22 CDT map
38 km NNW of Toyah, Texas 2.4 001459907 mi 1721765478Tue, 23-Jul-2024 15:11:18 CDT map
39 km WSW of Mentone, Texas 2.8 001459907 mi 1721765235Tue, 23-Jul-2024 15:07:15 CDT map
38 km NNW of Toyah, Texas 2.5 001459907 mi 1721760638Tue, 23-Jul-2024 13:50:38 CDT map
8 km ENE of Hennessey, Oklahoma 2.6 000738459 mi 1721760134Tue, 23-Jul-2024 13:42:14 CDT map
38 km NNW of Toyah, Texas 2.2 001460907 mi 1721750442Tue, 23-Jul-2024 11:00:42 CDT map
29 km NE of Mentone, Texas 2.1 001395867 mi 1721748290Tue, 23-Jul-2024 10:24:50 CDT map
54 km S of Whites City, New Mexico 2.3 001489925 mi 1721743958Tue, 23-Jul-2024 09:12:38 CDT map
18 km NE of Hermleigh, Texas 2.1 001121697 mi 1721743784Tue, 23-Jul-2024 09:09:44 CDT map
24 km SSW of Westbrook, Texas 2.2 001193741 mi 1721740371Tue, 23-Jul-2024 08:12:51 CDT map
18 km NE of Hermleigh, Texas 3.0 001122697 mi 1721737166Tue, 23-Jul-2024 07:19:26 CDT map
18 km NNE of Hermleigh, Texas 2.0 001122697 mi 1721734733Tue, 23-Jul-2024 06:38:53 CDT map
18 km NE of Hermleigh, Texas 2.1 001122697 mi 1721729026Tue, 23-Jul-2024 05:03:46 CDT map
54 km S of Whites City, New Mexico 2.2 001489925 mi 1721727459Tue, 23-Jul-2024 04:37:39 CDT map
54 km S of Whites City, New Mexico 2.6 001489925 mi 1721722930Tue, 23-Jul-2024 03:22:10 CDT map
53 km S of Whites City, New Mexico 2.3 001489925 mi 1721717528Tue, 23-Jul-2024 01:52:08 CDT map
53 km S of Whites City, New Mexico 3.2 001489925 mi 1721717427Tue, 23-Jul-2024 01:50:27 CDT map
16 km NNE of Hermleigh, Texas 2.3 001124698 mi 1721716975Tue, 23-Jul-2024 01:42:55 CDT map
53 km S of Whites City, New Mexico 2.7 001490926 mi 1721716907Tue, 23-Jul-2024 01:41:47 CDT map
16 km NE of Hermleigh, Texas 2.0 001123698 mi 1721712664Tue, 23-Jul-2024 00:31:04 CDT map
15 km NE of Hermleigh, Texas 3.1 001124699 mi 1721710610Mon, 22-Jul-2024 23:56:50 CDT map
18 km NNE of Hermleigh, Texas 2.1 001122697 mi 1721706903Mon, 22-Jul-2024 22:55:03 CDT map
16 km NNE of Hermleigh, Texas 4.4 001125699 mi 1721706385Mon, 22-Jul-2024 22:46:25 CDT map
17 km NNE of Hermleigh, Texas 2.8 001124698 mi 1721706201Mon, 22-Jul-2024 22:43:21 CDT map
17 km NNE of Hermleigh, Texas 4.9 001123698 mi 1721705922Mon, 22-Jul-2024 22:38:42 CDT map
55 km S of Whites City, New Mexico 2.2 001489925 mi 1721704730Mon, 22-Jul-2024 22:18:50 CDT map
57 km S of Whites City, New Mexico 2.1 001488924 mi 1721704442Mon, 22-Jul-2024 22:14:02 CDT map
54 km S of Whites City, New Mexico 2.4 001489925 mi 1721704333Mon, 22-Jul-2024 22:12:13 CDT map
41 km NW of Toyah, Texas 2.0 001474916 mi 1721702075Mon, 22-Jul-2024 21:34:35 CDT map
55 km S of Whites City, New Mexico 4.2 001490926 mi 1721701864Mon, 22-Jul-2024 21:31:04 CDT map
55 km S of Whites City, New Mexico 2.5 001490926 mi 1721701825Mon, 22-Jul-2024 21:30:25 CDT map
4 km W of Ponca City, Oklahoma 2.1 000667415 mi 1721692114Mon, 22-Jul-2024 18:48:34 CDT map
57 km S of Whites City, New Mexico 2.5 001495929 mi 1721621427Sun, 21-Jul-2024 23:10:27 CDT map
34 km WSW of Ackerly, Texas 2.2 001257781 mi 1721620889Sun, 21-Jul-2024 23:01:29 CDT map
7 km NNE of Falling Spring, West Virginia 2.3 000824512 mi 1721616452Sun, 21-Jul-2024 21:47:32 CDT map
45 km NW of Toyah, Texas 2.3 001468912 mi 1721586806Sun, 21-Jul-2024 13:33:26 CDT map
55 km S of Whites City, New Mexico 2.0 001489925 mi 1721585605Sun, 21-Jul-2024 13:13:25 CDT map
44 km NW of Toyah, Texas 2.2 001467912 mi 1721578581Sun, 21-Jul-2024 11:16:21 CDT map
55 km S of Whites City, New Mexico 2.2 001490926 mi 1721561643Sun, 21-Jul-2024 06:34:03 CDT map
54 km S of Whites City, New Mexico 2.1 001490926 mi 1721561429Sun, 21-Jul-2024 06:30:29 CDT map
13 km NNW of Cedar Rock, North Carolina 2.2 000740460 mi 1721550305Sun, 21-Jul-2024 03:25:05 CDT map
54 km S of Whites City, New Mexico 2.4 001491926 mi 1721510754Sat, 20-Jul-2024 16:25:54 CDT map
9 km NNW of Graysville, Tennessee 2.2 000455283 mi 1721476567Sat, 20-Jul-2024 06:56:07 CDT map
59 km S of Whites City, New Mexico 2.0 001496930 mi 1721452706Sat, 20-Jul-2024 00:18:26 CDT map
6 km NW of Minco, Oklahoma 2.0 000779484 mi 1721445175Fri, 19-Jul-2024 22:12:55 CDT map

93 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.