Sun 

Moon

Sun Moon age: 1 days,12 hours,23 minutes,3%
Sunrise: 5:45am
Sunset: 8:04pm
Daylight: 14:19
Moonrise: 6:53am (05-21-2023)
Moonset: 9:29pm (05-20-2023)
Waxing Crescent
3% Illuminated


First Quarter Moon Full Moon Last Quarter Moon New Moon
First Quarter Moon Full Moon Last Quarter Moon New Moon
Sat, May 27, 2023 10:23am CDT
May 27 2023 15:23 UTC
Sat, Jun 03, 2023 10:42pm CDT
June 4 2023 03:42 UTC
Sat, Jun 10, 2023 2:32pm CDT
June 10 2023 19:32 UTC
Sat, Jun 17, 2023 11:38pm CDT
June 18 2023 04:38 UTC


Vernal Equinox
Start of Spring
Summer Solstice
Start of Summer
Autumn Equinox
Start of Fall
Winter Solstice
Start of Winter
Start of Spring First day of Summer First day of Fall First day of Winter
Mon, Mar 20, 2023 4:25pm CDT
March 20 2023 21:25 UTC
Wed, Jun 21, 2023 9:58am CDT
June 21 2023 14:58 UTC
Sat, Sep 23, 2023 1:51am CDT
September 23 2023 06:51 UTC
Thu, Dec 21, 2023 9:28pm CST
December 22 2023 03:28 UTC

  Moon Details from Weather-Display

Additional Moon facts from Weather-Display