Sun 

Moon

Sun Moon age: 7 days,4 hours,5 minutes,48%
Sunrise: 6:43am
Sunset: 4:45pm
Daylight: 10:02
Moonrise: 1:13pm (11-20-2023)
Moonset: 10:55pm (11-19-2023)
Waxing Crescent
48% Illuminated


First Quarter Moon Full Moon Last Quarter Moon New Moon
First Quarter Moon Full Moon Last Quarter Moon New Moon
Mon, Nov 20, 2023 4:50am CST
November 20 2023 10:50 UTC
Mon, Nov 27, 2023 3:17am CST
November 27 2023 09:17 UTC
Mon, Dec 04, 2023 11:50pm CST
December 5 2023 05:50 UTC
Tue, Dec 12, 2023 5:33pm CST
December 12 2023 23:33 UTC


Vernal Equinox
Start of Spring
Summer Solstice
Start of Summer
Autumn Equinox
Start of Fall
Winter Solstice
Start of Winter
Start of Spring First day of Summer First day of Fall First day of Winter
Mon, Mar 20, 2023 4:25pm CDT
March 20 2023 21:25 UTC
Wed, Jun 21, 2023 9:58am CDT
June 21 2023 14:58 UTC
Sat, Sep 23, 2023 1:51am CDT
September 23 2023 06:51 UTC
Thu, Dec 21, 2023 9:28pm CST
December 22 2023 03:28 UTC

  Moon Details from Weather-Display

Additional Moon facts from Weather-Display