Daily / Monthly Weather History From This Station
Daily Report for the month of April 2018
1 April Average and Extremes |
Average temperature | 40.4°F |
Average humidity | 67% |
Average dewpoint | 29.9°F |
Average barometer | 29.6 in. |
Average windspeed | 3.8 mph |
Average gustspeed | 4.6 mph |
Average direction | 312° (NW) |
Rainfall for month | 0.67 in. |
Rainfall for year | 12.76 in. |
Maximum rain per minute | 0.05 in. on 01 at 15:43 |
Maximum temperature | 53.8°F on 01 at 00:18 |
Minimum temperature | 34.5°F on 01 at 00:00 |
Maximum humidity | 87% on 01 at 00:07 |
Minimum humidity | 52% on 01 at 12:51 |
Maximum pressure | 29.707 in. on 01 at 10:44 |
Minimum pressure | 29.500 in. on 01 at 00:31 |
Maximum windspeed | 9.2 mph on 00 at 00:29 |
Maximum gust speed | 13.8 mph from 310 °(NW) on 01 at 00:22 |
Maximum heat index | 53.8°F on 01 at 00:18 |
24 Hour Graph of this day is not available (20180401.gif)
2 April Average and Extremes |
Average temperature | 39.3°F |
Average humidity | 83% |
Average dewpoint | 34.4°F |
Average barometer | 29.5 in. |
Average windspeed | 2.4 mph |
Average gustspeed | 2.9 mph |
Average direction | 113° (ESE) |
Rainfall for month | 0.76 in. |
Rainfall for year | 12.85 in. |
Maximum rain per minute | 0.05 in. on 02 at 00:12 |
Maximum temperature | 48.2°F on 02 at 23:59 |
Minimum temperature | 33.3°F on 02 at 02:04 |
Maximum humidity | 92% on 02 at 23:52 |
Minimum humidity | 73% on 02 at 14:00 |
Maximum pressure | 29.619 in. on 02 at 11:28 |
Minimum pressure | 29.323 in. on 02 at 23:59 |
Maximum windspeed | 5.8 mph on 02 at 09:56 |
Maximum gust speed | 8.1 mph from 068 °(ENE) on 02 at 09:58 |
Maximum heat index | 47.8°F on 02 at 23:59 |
24 Hour Graph of this day is not available (20180402.gif)
3 April Average and Extremes |
Average temperature | 56.8°F |
Average humidity | 82% |
Average dewpoint | 51.0°F |
Average barometer | 29.2 in. |
Average windspeed | 4.7 mph |
Average gustspeed | 5.7 mph |
Average direction | 238° (WSW) |
Rainfall for month | 0.92 in. |
Rainfall for year | 13.01 in. |
Maximum rain per minute | 0.04 in. on 03 at 17:04 |
Maximum temperature | 75.2°F on 03 at 15:09 |
Minimum temperature | 40.8°F on 03 at 23:59 |
Maximum humidity | 97% on 03 at 08:05 |
Minimum humidity | 53% on 03 at 23:52 |
Maximum pressure | 29.455 in. on 03 at 23:59 |
Minimum pressure | 28.880 in. on 03 at 16:58 |
Maximum windspeed | 18.4 mph on 03 at 21:07 |
Maximum gust speed | 26.5 mph from 202 °(SSW) on 03 at 20:19 |
Maximum heat index | 77.3°F on 03 at 15:42 |
24 Hour Graph of this day is not available (20180403.gif)
4 April Average and Extremes |
Average temperature | 40.0°F |
Average humidity | 44% |
Average dewpoint | 19.6°F |
Average barometer | 29.7 in. |
Average windspeed | 5.2 mph |
Average gustspeed | 5.9 mph |
Average direction | 292° (WNW) |
Rainfall for month | 0.92 in. |
Rainfall for year | 13.01 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 50.5°F on 04 at 17:04 |
Minimum temperature | 31.3°F on 04 at 06:28 |
Maximum humidity | 55% on 04 at 07:13 |
Minimum humidity | 31% on 04 at 18:25 |
Maximum pressure | 29.855 in. on 04 at 21:58 |
Minimum pressure | 29.471 in. on 04 at 00:59 |
Maximum windspeed | 15.0 mph on 04 at 02:13 |
Maximum gust speed | 21.9 mph from 270 °(W) on 04 at 00:54 |
Maximum heat index | 50.5°F on 04 at 17:33 |
24 Hour Graph of this day is not available (20180404.gif)
5 April Average and Extremes |
Average temperature | 44.3°F |
Average humidity | 52% |
Average dewpoint | 27.2°F |
Average barometer | 29.7 in. |
Average windspeed | 2.1 mph |
Average gustspeed | 2.0 mph |
Average direction | 131° (SE) |
Rainfall for month | 0.92 in. |
Rainfall for year | 13.01 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:59 |
Maximum temperature | 58.1°F on 05 at 17:19 |
Minimum temperature | 30.9°F on 05 at 04:56 |
Maximum humidity | 67% on 05 at 04:35 |
Minimum humidity | 37% on 05 at 18:16 |
Maximum pressure | 29.855 in. on 05 at 10:28 |
Minimum pressure | 29.565 in. on 05 at 23:59 |
Maximum windspeed | 6.9 mph on 05 at 17:59 |
Maximum gust speed | 9.2 mph from 171 °(S) on 05 at 18:54 |
Maximum heat index | 58.1°F on 05 at 17:19 |
24 Hour Graph of this day is not available (20180405.gif)
6 April Average and Extremes |
Average temperature | 48.4°F |
Average humidity | 48% |
Average dewpoint | 28.9°F |
Average barometer | 29.5 in. |
Average windspeed | 3.3 mph |
Average gustspeed | 4.5 mph |
Average direction | 322° (NW) |
Rainfall for month | 0.92 in. |
Rainfall for year | 13.01 in. |
Maximum rain per minute | 0.00 in. on 06 at 23:59 |
Maximum temperature | 61.7°F on 06 at 14:00 |
Minimum temperature | 32.2°F on 06 at 23:59 |
Maximum humidity | 68% on 06 at 08:14 |
Minimum humidity | 32% on 06 at 23:59 |
Maximum pressure | 29.646 in. on 06 at 23:59 |
Minimum pressure | 29.441 in. on 06 at 16:58 |
Maximum windspeed | 10.4 mph on 06 at 23:46 |
Maximum gust speed | 18.4 mph from 330 °(NNW) on 06 at 18:53 |
Maximum heat index | 61.7°F on 06 at 14:00 |
24 Hour Graph of this day is not available (20180406.gif)
7 April Average and Extremes |
Average temperature | 35.2°F |
Average humidity | 38% |
Average dewpoint | 11.2°F |
Average barometer | 29.7 in. |
Average windspeed | 4.9 mph |
Average gustspeed | 5.4 mph |
Average direction | 330° (NNW) |
Rainfall for month | 0.92 in. |
Rainfall for year | 13.01 in. |
Maximum rain per minute | 0.00 in. on 07 at 23:59 |
Maximum temperature | 46.0°F on 07 at 16:37 |
Minimum temperature | 26.8°F on 07 at 04:24 |
Maximum humidity | 67% on 07 at 04:04 |
Minimum humidity | 23% on 07 at 17:25 |
Maximum pressure | 29.796 in. on 07 at 23:42 |
Minimum pressure | 29.648 in. on 07 at 00:59 |
Maximum windspeed | 11.5 mph on 07 at 01:41 |
Maximum gust speed | 16.1 mph from 315 °(NW) on 07 at 03:03 |
Maximum heat index | 46.0°F on 07 at 16:37 |
24 Hour Graph of this day is not available (20180407.gif)
8 April Average and Extremes |
Average temperature | 34.7°F |
Average humidity | 54% |
Average dewpoint | 18.6°F |
Average barometer | 29.7 in. |
Average windspeed | 1.2 mph |
Average gustspeed | 1.6 mph |
Average direction | 16° (NNE) |
Rainfall for month | 0.92 in. |
Rainfall for year | 13.01 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:59 |
Maximum temperature | 44.2°F on 08 at 12:27 |
Minimum temperature | 27.7°F on 08 at 03:38 |
Maximum humidity | 76% on 08 at 17:48 |
Minimum humidity | 29% on 08 at 12:35 |
Maximum pressure | 29.766 in. on 08 at 11:27 |
Minimum pressure | 29.589 in. on 08 at 19:57 |
Maximum windspeed | 5.8 mph on 08 at 11:24 |
Maximum gust speed | 6.9 mph from 068 °(ENE) on 08 at 15:16 |
Maximum heat index | 44.2°F on 08 at 12:27 |
24 Hour Graph of this day is not available (20180408.gif)
9 April Average and Extremes |
Average temperature | 46.1°F |
Average humidity | 52% |
Average dewpoint | 28.1°F |
Average barometer | 29.7 in. |
Average windspeed | 2.1 mph |
Average gustspeed | 2.5 mph |
Average direction | 305° (NW) |
Rainfall for month | 0.92 in. |
Rainfall for year | 13.01 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:59 |
Maximum temperature | 62.4°F on 09 at 16:23 |
Minimum temperature | 31.6°F on 09 at 06:16 |
Maximum humidity | 75% on 09 at 07:56 |
Minimum humidity | 32% on 09 at 18:19 |
Maximum pressure | 29.855 in. on 09 at 23:57 |
Minimum pressure | 29.619 in. on 09 at 06:12 |
Maximum windspeed | 6.9 mph on 09 at 22:18 |
Maximum gust speed | 11.5 mph from 00 °(N) on 09 at 22:00 |
Maximum heat index | 62.4°F on 09 at 16:52 |
24 Hour Graph of this day is not available (20180409.gif)
10 April Average and Extremes |
Average temperature | 44.4°F |
Average humidity | 50% |
Average dewpoint | 26.1°F |
Average barometer | 29.9 in. |
Average windspeed | 2.9 mph |
Average gustspeed | 3.6 mph |
Average direction | 311° (NW) |
Rainfall for month | 0.92 in. |
Rainfall for year | 13.01 in. |
Maximum rain per minute | 0.00 in. on 10 at 23:59 |
Maximum temperature | 54.5°F on 10 at 17:22 |
Minimum temperature | 37.9°F on 10 at 06:36 |
Maximum humidity | 65% on 10 at 07:34 |
Minimum humidity | 33% on 10 at 17:52 |
Maximum pressure | 29.914 in. on 10 at 14:27 |
Minimum pressure | 29.825 in. on 10 at 23:57 |
Maximum windspeed | 9.2 mph on 10 at 14:53 |
Maximum gust speed | 12.7 mph from 332 °(NNW) on 10 at 15:15 |
Maximum heat index | 54.5°F on 10 at 17:22 |
24 Hour Graph of this day is not available (20180410.gif)
11 April Average and Extremes |
Average temperature | 54.6°F |
Average humidity | 46% |
Average dewpoint | 33.5°F |
Average barometer | 29.7 in. |
Average windspeed | 3.2 mph |
Average gustspeed | 4.3 mph |
Average direction | 160° (SSE) |
Rainfall for month | 0.92 in. |
Rainfall for year | 13.01 in. |
Maximum rain per minute | 0.00 in. on 11 at 23:59 |
Maximum temperature | 69.6°F on 11 at 16:31 |
Minimum temperature | 40.3°F on 11 at 01:10 |
Maximum humidity | 64% on 11 at 08:27 |
Minimum humidity | 30% on 11 at 18:10 |
Maximum pressure | 29.855 in. on 11 at 00:13 |
Minimum pressure | 29.500 in. on 11 at 23:56 |
Maximum windspeed | 8.1 mph on 11 at 15:20 |
Maximum gust speed | 13.8 mph from 147 °(SSE) on 11 at 16:27 |
Maximum heat index | 76.6°F on 11 at 14:27 |
24 Hour Graph of this day is not available (20180411.gif)
12 April Average and Extremes |
Average temperature | 67.5°F |
Average humidity | 36% |
Average dewpoint | 38.0°F |
Average barometer | 29.4 in. |
Average windspeed | 4.8 mph |
Average gustspeed | 7.0 mph |
Average direction | 162° (SSE) |
Rainfall for month | 0.92 in. |
Rainfall for year | 13.01 in. |
Maximum rain per minute | 0.00 in. on 12 at 23:59 |
Maximum temperature | 81.5°F on 12 at 16:48 |
Minimum temperature | 51.1°F on 12 at 04:28 |
Maximum humidity | 59% on 12 at 07:04 |
Minimum humidity | 19% on 12 at 16:59 |
Maximum pressure | 29.560 in. on 12 at 00:28 |
Minimum pressure | 29.294 in. on 12 at 20:26 |
Maximum windspeed | 10.4 mph on 12 at 15:38 |
Maximum gust speed | 17.3 mph from 140 °(SE) on 12 at 16:27 |
Maximum heat index | 79.6°F on 12 at 16:39 |
24 Hour Graph of this day is not available (20180412.gif)
13 April Average and Extremes |
Average temperature | 66.3°F |
Average humidity | 68% |
Average dewpoint | 54.7°F |
Average barometer | 29.2 in. |
Average windspeed | 4.5 mph |
Average gustspeed | 5.9 mph |
Average direction | 154° (SSE) |
Rainfall for month | 1.30 in. |
Rainfall for year | 13.40 in. |
Maximum rain per minute | 0.05 in. on 13 at 22:45 |
Maximum temperature | 72.5°F on 13 at 19:33 |
Minimum temperature | 61.7°F on 13 at 06:40 |
Maximum humidity | 94% on 13 at 22:19 |
Minimum humidity | 33% on 13 at 00:13 |
Maximum pressure | 29.353 in. on 13 at 01:56 |
Minimum pressure | 29.028 in. on 13 at 23:59 |
Maximum windspeed | 9.2 mph on 13 at 07:47 |
Maximum gust speed | 16.1 mph from 154 °(SSE) on 13 at 07:45 |
Maximum heat index | 76.1°F on 13 at 19:30 |
24 Hour Graph of this day is not available (20180413.gif)
14 April Average and Extremes |
Average temperature | 60.2°F |
Average humidity | 81% |
Average dewpoint | 54.2°F |
Average barometer | 29.1 in. |
Average windspeed | 3.8 mph |
Average gustspeed | 4.9 mph |
Average direction | 203° (SSW) |
Rainfall for month | 2.51 in. |
Rainfall for year | 14.61 in. |
Maximum rain per minute | 0.05 in. on 14 at 19:52 |
Maximum temperature | 68.5°F on 14 at 14:07 |
Minimum temperature | 46.8°F on 14 at 23:59 |
Maximum humidity | 95% on 14 at 07:16 |
Minimum humidity | 53% on 14 at 23:35 |
Maximum pressure | 29.205 in. on 14 at 23:59 |
Minimum pressure | 29.028 in. on 14 at 07:26 |
Maximum windspeed | 13.8 mph on 14 at 02:10 |
Maximum gust speed | 17.3 mph from 090 °(E) on 14 at 02:11 |
Maximum heat index | 75.1°F on 14 at 14:27 |
24 Hour Graph of this day is not available (20180414.gif)
15 April Average and Extremes |
Average temperature | 42.5°F |
Average humidity | 54% |
Average dewpoint | 26.7°F |
Average barometer | 29.3 in. |
Average windspeed | 6.3 mph |
Average gustspeed | 7.3 mph |
Average direction | 279° (W) |
Rainfall for month | 2.51 in. |
Rainfall for year | 14.61 in. |
Maximum rain per minute | 0.00 in. on 15 at 23:59 |
Maximum temperature | 48.7°F on 15 at 13:35 |
Minimum temperature | 35.2°F on 15 at 23:59 |
Maximum humidity | 63% on 15 at 08:50 |
Minimum humidity | 46% on 15 at 23:33 |
Maximum pressure | 29.589 in. on 15 at 23:59 |
Minimum pressure | 29.176 in. on 15 at 06:11 |
Maximum windspeed | 15.0 mph on 15 at 21:36 |
Maximum gust speed | 20.7 mph from 285 °(WNW) on 15 at 21:35 |
Maximum heat index | 48.7°F on 15 at 13:35 |
24 Hour Graph of this day is not available (20180415.gif)
16 April Average and Extremes |
Average temperature | 40.7°F |
Average humidity | 41% |
Average dewpoint | 18.7°F |
Average barometer | 29.7 in. |
Average windspeed | 6.4 mph |
Average gustspeed | 7.6 mph |
Average direction | 289° (WNW) |
Rainfall for month | 2.51 in. |
Rainfall for year | 14.61 in. |
Maximum rain per minute | 0.00 in. on 16 at 23:59 |
Maximum temperature | 55.9°F on 16 at 16:46 |
Minimum temperature | 33.4°F on 16 at 06:51 |
Maximum humidity | 52% on 16 at 23:59 |
Minimum humidity | 29% on 16 at 17:59 |
Maximum pressure | 29.855 in. on 16 at 18:55 |
Minimum pressure | 29.589 in. on 16 at 07:11 |
Maximum windspeed | 15.0 mph on 16 at 13:42 |
Maximum gust speed | 19.6 mph from 298 °(WNW) on 16 at 06:50 |
Maximum heat index | 55.9°F on 16 at 17:02 |
24 Hour Graph of this day is not available (20180416.gif)
17 April Average and Extremes |
Average temperature | 51.3°F |
Average humidity | 50% |
Average dewpoint | 32.3°F |
Average barometer | 29.5 in. |
Average windspeed | 1.4 mph |
Average gustspeed | 2.2 mph |
Average direction | 78° (ENE) |
Rainfall for month | 2.51 in. |
Rainfall for year | 14.61 in. |
Maximum rain per minute | 0.00 in. on 17 at 23:41 |
Maximum temperature | 71.4°F on 17 at 17:00 |
Minimum temperature | 32.0°F on 17 at 06:20 |
Maximum humidity | 68% on 17 at 07:08 |
Minimum humidity | 33% on 17 at 14:14 |
Maximum pressure | 29.707 in. on 17 at 01:25 |
Minimum pressure | 29.235 in. on 17 at 23:30 |
Maximum windspeed | 4.6 mph on 17 at 15:38 |
Maximum gust speed | 6.9 mph from 149 °(SSE) on 17 at 16:07 |
Maximum heat index | 77.4°F on 17 at 17:28 |
24 Hour Graph of this day is not available (20180417.gif)
18 April Average and Extremes |
Average temperature | 63.1°F |
Average humidity | 52% |
Average dewpoint | 42.7°F |
Average barometer | 29.3 in. |
Average windspeed | 5.7 mph |
Average gustspeed | 7.9 mph |
Average direction | 249° (WSW) |
Rainfall for month | 2.51 in. |
Rainfall for year | 14.61 in. |
Maximum rain per minute | 0.00 in. on 18 at 23:37 |
Maximum temperature | 81.3°F on 18 at 14:07 |
Minimum temperature | 46.0°F on 18 at 23:37 |
Maximum humidity | 79% on 18 at 04:30 |
Minimum humidity | 13% on 18 at 15:12 |
Maximum pressure | 29.678 in. on 18 at 23:37 |
Minimum pressure | 29.117 in. on 18 at 13:06 |
Maximum windspeed | 16.1 mph on 18 at 14:12 |
Maximum gust speed | 25.3 mph from 278 °(W) on 18 at 14:12 |
Maximum heat index | 79.8°F on 18 at 13:05 |
24 Hour Graph of this day is not available (20180418.gif)
19 April Average and Extremes |
Average temperature | 47.6°F |
Average humidity | 40% |
Average dewpoint | 24.3°F |
Average barometer | 29.9 in. |
Average windspeed | 2.7 mph |
Average gustspeed | 3.5 mph |
Average direction | 312° (NW) |
Rainfall for month | 2.51 in. |
Rainfall for year | 14.61 in. |
Maximum rain per minute | 0.00 in. on 19 at 23:59 |
Maximum temperature | 56.3°F on 19 at 17:27 |
Minimum temperature | 39.4°F on 19 at 23:59 |
Maximum humidity | 53% on 19 at 23:59 |
Minimum humidity | 33% on 19 at 06:01 |
Maximum pressure | 29.973 in. on 19 at 23:59 |
Minimum pressure | 29.678 in. on 19 at 01:00 |
Maximum windspeed | 13.8 mph on 18 at 00:01 |
Maximum gust speed | 19.6 mph from 292 °(WNW) on 19 at 00:05 |
Maximum heat index | 56.3°F on 19 at 17:27 |
24 Hour Graph of this day is not available (20180419.gif)
20 April Average and Extremes |
Average temperature | 52.3°F |
Average humidity | 33% |
Average dewpoint | 21.1°F |
Average barometer | 29.9 in. |
Average windspeed | 1.7 mph |
Average gustspeed | 2.5 mph |
Average direction | 62° (ENE) |
Rainfall for month | 2.51 in. |
Rainfall for year | 14.61 in. |
Maximum rain per minute | 0.00 in. on 20 at 23:59 |
Maximum temperature | 69.1°F on 20 at 15:51 |
Minimum temperature | 35.1°F on 20 at 06:10 |
Maximum humidity | 63% on 20 at 05:41 |
Minimum humidity | 14% on 20 at 17:36 |
Maximum pressure | 30.032 in. on 20 at 10:55 |
Minimum pressure | 29.855 in. on 20 at 23:59 |
Maximum windspeed | 5.8 mph on 20 at 15:24 |
Maximum gust speed | 8.1 mph from 099 °(E) on 20 at 18:19 |
Maximum heat index | 73.7°F on 20 at 15:45 |
24 Hour Graph of this day is not available (20180420.gif)
21 April Average and Extremes |
Average temperature | 60.5°F |
Average humidity | 28% |
Average dewpoint | 26.5°F |
Average barometer | 29.8 in. |
Average windspeed | 2.3 mph |
Average gustspeed | 2.9 mph |
Average direction | 76° (ENE) |
Rainfall for month | 2.51 in. |
Rainfall for year | 14.61 in. |
Maximum rain per minute | 0.00 in. on 21 at 23:59 |
Maximum temperature | 74.8°F on 21 at 15:33 |
Minimum temperature | 43.0°F on 21 at 06:41 |
Maximum humidity | 47% on 21 at 07:41 |
Minimum humidity | 16% on 21 at 17:26 |
Maximum pressure | 29.884 in. on 21 at 04:40 |
Minimum pressure | 29.619 in. on 21 at 23:59 |
Maximum windspeed | 6.9 mph on 21 at 23:59 |
Maximum gust speed | 11.5 mph from 085 °(E) on 21 at 15:55 |
Maximum heat index | 75.9°F on 21 at 15:29 |
24 Hour Graph of this day is not available (20180421.gif)
22 April Average and Extremes |
Average temperature | 56.5°F |
Average humidity | 69% |
Average dewpoint | 45.1°F |
Average barometer | 29.6 in. |
Average windspeed | 3.8 mph |
Average gustspeed | 4.4 mph |
Average direction | 78° (ENE) |
Rainfall for month | 2.51 in. |
Rainfall for year | 14.61 in. |
Maximum rain per minute | 0.05 in. on 22 at 12:02 |
Maximum temperature | 64.6°F on 22 at 01:37 |
Minimum temperature | 52.9°F on 22 at 08:11 |
Maximum humidity | 90% on 22 at 17:34 |
Minimum humidity | 25% on 22 at 00:13 |
Maximum pressure | 29.648 in. on 22 at 04:54 |
Minimum pressure | 29.382 in. on 22 at 19:00 |
Maximum windspeed | 9.2 mph on 22 at 17:35 |
Maximum gust speed | 12.7 mph from 065 °(ENE) on 22 at 17:35 |
Maximum heat index | 64.6°F on 22 at 01:37 |
24 Hour Graph of this day is not available (20180422.gif)
23 April Average and Extremes |
Average temperature | 58.0°F |
Average humidity | 86% |
Average dewpoint | 53.9°F |
Average barometer | 29.3 in. |
Average windspeed | 0.2 mph |
Average gustspeed | 0.5 mph |
Average direction | 317° (NW) |
Rainfall for month | 2.88 in. |
Rainfall for year | 14.98 in. |
Maximum rain per minute | 0.00 in. on 23 at 19:00 |
Maximum temperature | 59.2°F on 23 at 19:03 |
Minimum temperature | 56.3°F on 23 at 23:56 |
Maximum humidity | 89% on 23 at 19:00 |
Minimum humidity | 82% on 23 at 19:08 |
Maximum pressure | 29.382 in. on 23 at 19:00 |
Minimum pressure | 29.323 in. on 23 at 23:59 |
Maximum windspeed | 5.8 mph on 23 at 19:00 |
Maximum gust speed | 8.1 mph from 080 °(E) on 23 at 19:02 |
Maximum heat index | 59.2°F on 23 at 19:02 |
24 Hour Graph of this day is not available (20180423.gif)
24 April Average and Extremes |
Average temperature | 58.3°F |
Average humidity | 81% |
Average dewpoint | 52.5°F |
Average barometer | 29.4 in. |
Average windspeed | 3.1 mph |
Average gustspeed | 4.4 mph |
Average direction | 300° (WNW) |
Rainfall for month | 2.88 in. |
Rainfall for year | 14.98 in. |
Maximum rain per minute | 0.00 in. on 24 at 23:59 |
Maximum temperature | 66.7°F on 24 at 17:36 |
Minimum temperature | 50.9°F on 24 at 23:59 |
Maximum humidity | 92% on 24 at 08:21 |
Minimum humidity | 59% on 24 at 17:41 |
Maximum pressure | 29.441 in. on 24 at 23:54 |
Minimum pressure | 29.323 in. on 24 at 03:39 |
Maximum windspeed | 9.2 mph on 24 at 15:37 |
Maximum gust speed | 15.0 mph from 285 °(WNW) on 24 at 15:36 |
Maximum heat index | 66.7°F on 24 at 17:36 |
24 Hour Graph of this day is not available (20180424.gif)
25 April Average and Extremes |
Average temperature | 59.5°F |
Average humidity | 63% |
Average dewpoint | 45.6°F |
Average barometer | 29.4 in. |
Average windspeed | 1.3 mph |
Average gustspeed | 1.9 mph |
Average direction | 298° (WNW) |
Rainfall for month | 2.88 in. |
Rainfall for year | 14.98 in. |
Maximum rain per minute | 0.00 in. on 25 at 23:57 |
Maximum temperature | 72.9°F on 25 at 14:06 |
Minimum temperature | 45.0°F on 25 at 06:46 |
Maximum humidity | 90% on 25 at 08:24 |
Minimum humidity | 38% on 25 at 15:27 |
Maximum pressure | 29.471 in. on 25 at 14:24 |
Minimum pressure | 29.353 in. on 25 at 23:57 |
Maximum windspeed | 8.1 mph on 25 at 19:31 |
Maximum gust speed | 11.5 mph from 278 °(W) on 25 at 19:30 |
Maximum heat index | 77.5°F on 25 at 11:23 |
24 Hour Graph of this day is not available (20180425.gif)
Average and Extremes for Month of April 2018 up to day 25 |
Average temperature | 50.1°F |
Average humidity | 55% |
Average dewpoint | 32.8°F |
Average barometer | 29.566 in. |
Average windspeed | 3.4 mph |
Average gustspeed | 4.3 mph |
Average direction | 285° (WNW) |
Rainfall for month | 2.882 in. |
Rainfall for year | 14.976 in. |
Maximum rain per minute | 0.051 in on 14 at 19:52 |
Maximum temperature | 81.5°F on 12 at 16:48 |
Minimum temperature | 26.8°F on 07 at 04:24 |
Maximum humidity | 97% on 03 at 08:05 |
Minimum humidity | 13% on 18 at 15:12 |
Maximum pressure | 30.03 in. on 20 at 10:55 |
Minimum pressure | 28.88 in. on 03 at 16:58 |
Maximum windspeed | 18.4 mph from 202°(SSW) on 03 at 21:07 |
Maximum gust speed | 26.5 mph from 270°(W) on 03 at 20:19 |
Maximum heat index | 79.8°F on 18 at 13:05 |
Avg daily max temp | 62.9°F |
Avg daily min temp | 39.1°F |
Frost days | 5 |
Daily Rain Totals |
00.67 in. on 1 |
00.09 in. on 2 |
00.16 in. on 3 |
00.39 in. on 13 |
01.21 in. on 14 |
00.37 in. on 23 |