Daily / Monthly Weather History From This Station
Daily Report for the month of February 2012
| Feb 1 Average and Extremes |
| Average temperature | 54.1°F |
| Average humidity | 71% |
| Average dewpoint | 43.0°F |
| Average barometer | 29.5 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 1.8 mph |
| Average direction | 331° (NNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 2.38 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 65.1°F on day 01 at time 14:14 |
| Minimum temperature | 43.9°F on day 01 at time 23:28 |
| Maximum humidity | 98% on day 01 at time 10:33 |
| Minimum humidity | 35% on day 01 at time 16:29 |
| Maximum pressure | 29.619 in. on day 01 at time 00:00 |
| Minimum pressure | 29.471 in. on day 01 at time 17:03 |
| Maximum windspeed | 4.6 mph on day 01 at time 19:13 |
| Maximum gust speed | 6.9 mph from 023 °(NNE) on day 01 at time 14:57 |
| Maximum heat index | 65.1°F on day 01 at time 14:14 |
24 Hour Graph of this day is not available (20120201.gif)
| Feb 2 Average and Extremes |
| Average temperature | 50.4°F |
| Average humidity | 46% |
| Average dewpoint | 26.7°F |
| Average barometer | 29.7 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 2.1 mph |
| Average direction | 52° ( NE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 2.38 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 23:57 |
| Maximum temperature | 67.1°F on day 02 at time 12:37 |
| Minimum temperature | 33.6°F on day 02 at time 07:13 |
| Maximum humidity | 84% on day 02 at time 07:58 |
| Minimum humidity | 15% on day 02 at time 15:25 |
| Maximum pressure | 29.796 in. on day 02 at time 23:57 |
| Minimum pressure | 29.619 in. on day 02 at time 02:03 |
| Maximum windspeed | 5.8 mph on day 02 at time 14:51 |
| Maximum gust speed | 6.9 mph from 023 °(NNE) on day 02 at time 14:51 |
| Maximum heat index | 67.1°F on day 02 at time 12:37 |
24 Hour Graph of this day is not available (20120202.gif)
| Feb 3 Average and Extremes |
| Average temperature | 48.1°F |
| Average humidity | 62% |
| Average dewpoint | 34.6°F |
| Average barometer | 29.7 in. |
| Average windspeed | 2.5 mph |
| Average gustspeed | 3.4 mph |
| Average direction | 98° ( E ) |
| Rainfall for month | 0.17 in. |
| Rainfall for year | 2.55 in. |
| Maximum rain per minute | 0.05 in. on day 03 at time 15:12 |
| Maximum temperature | 52.3°F on day 03 at time 11:24 |
| Minimum temperature | 44.6°F on day 03 at time 00:55 |
| Maximum humidity | 97% on day 03 at time 19:59 |
| Minimum humidity | 38% on day 03 at time 11:38 |
| Maximum pressure | 29.825 in. on day 03 at time 06:18 |
| Minimum pressure | 29.560 in. on day 03 at time 23:57 |
| Maximum windspeed | 6.9 mph on day 03 at time 09:28 |
| Maximum gust speed | 11.5 mph from 090 °( E ) on day 03 at time 09:35 |
| Maximum heat index | 52.3°F on day 03 at time 11:24 |
24 Hour Graph of this day is not available (20120203.gif)
| Feb 4 Average and Extremes |
| Average temperature | 53.2°F |
| Average humidity | 85% |
| Average dewpoint | 48.4°F |
| Average barometer | 29.5 in. |
| Average windspeed | 2.2 mph |
| Average gustspeed | 3.1 mph |
| Average direction | 274° ( W ) |
| Rainfall for month | 0.46 in. |
| Rainfall for year | 2.84 in. |
| Maximum rain per minute | 0.05 in. on day 04 at time 03:25 |
| Maximum temperature | 62.2°F on day 04 at time 15:01 |
| Minimum temperature | 48.0°F on day 04 at time 23:57 |
| Maximum humidity | 98% on day 04 at time 13:14 |
| Minimum humidity | 59% on day 04 at time 15:12 |
| Maximum pressure | 29.560 in. on day 04 at time 03:33 |
| Minimum pressure | 29.412 in. on day 04 at time 18:03 |
| Maximum windspeed | 8.1 mph on day 04 at time 04:48 |
| Maximum gust speed | 12.7 mph from 090 °( E ) on day 04 at time 04:47 |
| Maximum heat index | 62.2°F on day 04 at time 15:01 |
24 Hour Graph of this day is not available (20120204.gif)
| Feb 5 Average and Extremes |
| Average temperature | 42.9°F |
| Average humidity | 85% |
| Average dewpoint | 38.6°F |
| Average barometer | 29.6 in. |
| Average windspeed | 2.6 mph |
| Average gustspeed | 3.6 mph |
| Average direction | 309° ( NW) |
| Rainfall for month | 0.46 in. |
| Rainfall for year | 2.84 in. |
| Maximum rain per minute | 0.00 in. on day 05 at time 23:57 |
| Maximum temperature | 48.0°F on day 05 at time 00:14 |
| Minimum temperature | 34.5°F on day 05 at time 23:57 |
| Maximum humidity | 95% on day 05 at time 06:53 |
| Minimum humidity | 69% on day 05 at time 00:11 |
| Maximum pressure | 29.737 in. on day 05 at time 23:57 |
| Minimum pressure | 29.471 in. on day 05 at time 02:48 |
| Maximum windspeed | 6.9 mph on day 05 at time 14:08 |
| Maximum gust speed | 9.2 mph from 315 °( NW) on day 05 at time 14:07 |
| Maximum heat index | 48.0°F on day 05 at time 00:14 |
24 Hour Graph of this day is not available (20120205.gif)
| Feb 6 Average and Extremes |
| Average temperature | 41.4°F |
| Average humidity | 63% |
| Average dewpoint | 27.8°F |
| Average barometer | 29.7 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 283° (WNW) |
| Rainfall for month | 0.46 in. |
| Rainfall for year | 2.84 in. |
| Maximum rain per minute | 0.00 in. on day 06 at time 23:57 |
| Maximum temperature | 56.1°F on day 06 at time 14:02 |
| Minimum temperature | 29.8°F on day 06 at time 07:10 |
| Maximum humidity | 94% on day 06 at time 07:41 |
| Minimum humidity | 30% on day 06 at time 15:49 |
| Maximum pressure | 29.796 in. on day 06 at time 11:17 |
| Minimum pressure | 29.648 in. on day 06 at time 20:17 |
| Maximum windspeed | 4.6 mph on day 06 at time 15:31 |
| Maximum gust speed | 8.1 mph from 293 °(WNW) on day 06 at time 13:41 |
| Maximum heat index | 56.1°F on day 06 at time 14:02 |
24 Hour Graph of this day is not available (20120206.gif)
| Average and Extremes for Month of February 2012 up to day 6 |
| Average temperature | 48.3°F |
| Average humidity | 69% |
| Average dewpoint | 36.5°F |
| Average barometer | 29.641 in. |
| Average windspeed | 1.9 mph |
| Average gustspeed | 2.6 mph |
| Average direction | 333° (NNW) |
| Rainfall for month | 0.465 in. |
| Rainfall for year | 2.843 in. |
| Maximum rain per minute | 0.051 in on day 03 at time 15:12 |
| Maximum temperature | 67.1°F on day 02 at time 12:37 |
| Minimum temperature | 29.8°F on day 06 at time 07:10 |
| Maximum humidity | 98% on day 04 at time 13:14 |
| Minimum humidity | 15% on day 02 at time 15:25 |
| Maximum pressure | 29.83 in. on day 03 at time 06:18 |
| Minimum pressure | 29.41 in. on day 04 at time 18:03 |
| Maximum windspeed | 8.1 mph from 090°( E ) on day 04 at time 04:48 |
| Maximum gust speed | 12.7 mph from 090°( E ) on day 04 at time 04:47 |
| Maximum heat index | 67.1°F on day 02 at time 12:37 |
| Avg daily max temp | 58.5°F |
| Avg daily min temp | 39.1°F |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00.0hrs |
ET :0.024 in. |
16.3 W/M² |
0.0 uv |
| 02 00.0hrs |
ET :0.035 in. |
21.6 W/M² |
0.0 uv |
| 03 00.0hrs |
ET :0.028 in. |
39.2 W/M² |
0.0 uv |
| 04 00.0hrs |
ET :0.020 in. |
18.0 W/M² |
0.0 uv |
| 05 00.0hrs |
ET :0.008 in. |
0.0 W/M² |
0.0 uv |
| 06 00.0hrs |
ET :0.020 in. |
0.5 W/M² |
0.0 uv |
| Daily Rain Totals |
| 00.17 in. on day 3 |
| 00.30 in. on day 4 |