Weather Trends
Trends as of 4/29/2026 at 6:36:10am — Note: Only 'Current' values update in near-real-time; other values are current at page load.
📈 Recent Readings — Current & Last 60 Minutes
| Time | Temp °F | Wind Speed mph | Peak Gust mph | Wind Dir | Humidity % | Dew Pt °F | Pressure inHg | Rain in |
|---|---|---|---|---|---|---|---|---|
| Current Peak gust = last hour |
56.5 | 3.0 | 15.0 | WNW | 91 | 53.8 | 29.902 | 0.00 |
| 6 min ago | 56.3 | 2.3 | 1.2 | WNW | 1 | 33.8 | 0.059 | 0.00 |
| 12 min ago | 56.3 | 4.6 | 2.3 | WNW | 1 | 39.2 | 0.148 | 0.00 |
| 18 min ago | 56.5 | 4.6 | 3.5 | NNW | 2 | 33.8 | 0.059 | 0.00 |
| 24 min ago | 56.5 | 3.5 | 3.5 | NW | 3 | 44.6 | 0.148 | 0.00 |
| 30 min ago | 56.5 | 4.6 | 3.5 | N | 3 | 35.6 | 0.089 | 0.00 |
| 36 min ago | 56.5 | 3.5 | 340.6 | NE | 342 | 44.6 | 8.150 | 0.00 |
| 42 min ago | 56.5 | 2.3 | 19.6 | NW | 327 | 642.2 | 1.772 | 0.00 |
| 48 min ago | 56.7 | 2.3 | 16.0 | W | 14 | 57.2 | 0.413 | 0.00 |
| 54 min ago | 56.8 | 1.2 | 15.9 | NE | 13 | 56.8 | 0.408 | 0.00 |
| 60 min ago | 56.8 | 1.2 | 108.2 | NNE | 13 | 56.7 | 0.405 | 0.00 |
Interval data sourced from clientraw.txt and clientrawhour.txt. Current-row peak gust uses the last-hour gust field.
🏆 Records and Stats
Rain
| Today | 0.00 in (0.00 in/hr rate) |
| Yesterday | 0.40 in |
| Month | 4.13 in |
| Year | 11.52 in |
Temperature Highs
| Today | 62.2 °F at -- |
| Yesterday | 62.2 °F |
| Month | 83.1 °F on Apr 14 |
| Year | 85.5 °F on Mar 21 |
Temperature Lows
| Today | 56.3 °F at 6:29am |
| Yesterday | 56.3 °F |
| Month | 35.6 °F on Apr 19 |
| Year | 0.7 °F on Jan 26 |
Hot Days This Month
| Warmest day | 76.3 °F on Apr 14 |
| Warmest night | 73.6 °F on Apr 15 |
| Max Heat Index | 88.0 °F on Apr 27 |
Cold Days This Month
| Coldest day | 52.3 °F on Apr 5 |
| Coldest night | 43.9 °F on Apr 19 |
| Wind Chill Low | 35.6 °F on Apr 19 |
Barometer Records
| Today High | 29.994 inHg at 10:17am |
| Today Low | 29.775 inHg at -- |
| Month Low | 29.622 inHg on Apr 27 |
| Month High | 30.380 inHg on Apr 7 |
| Year Low | 29.344 inHg on Mar 15 |
Wind Records
| Today Max Gust | 15.0 mph at 6:07am |
| Month Max Gust | 30.0 mph on Apr 16 |
| Year Max Gust | 34.1 mph on Mar 15 |
| Month Avg Speed | 14.5 mph |
Rain History
| MTD Max Daily | 1.41 in on Apr 4 |
| MTD Max Rate | 0.17 in/hr on Apr 4 |
| YTD Max Daily | 0.40 in on Mar 11 |
☀️ Solar Highs
| Today High | 940 W/m² at 11:48am |
| Month High | 1118 W/m² on Apr 25 |
| Year High | 1123 W/m² |
| Current | 21 W/m² |
🌡️ UV Index
| Month High | 8.2 on Apr 13 |
| Year High | 8.2 |
| Current | 0.0 |
🌿 Evapotranspiration
| Today | 0.01 in |
| Yesterday | 0.00 in |
| Month to Date | 0.000 in |
💨 Wind Data
| Wind Run Month | 0 miles |
| Wind Run Year | 0 miles |
| MTD Avg Speed | 14.5 mph |
| MTD Max Gust | 30.0 mph on Apr 16 |
| YTD Max Gust | 34.1 mph on Mar 15 |