Weather Trends
Trends as of 3/14/2026 at 2:57:35pm — Note: Only 'Current' values update in near-real-time; other values are current at page load.
📈 Recent Readings — Current & Last 60 Minutes
| Time | Temp °F | Wind Speed mph | Gust mph | Wind Dir | Humidity % | Dew Pt °F | Pressure inHg | Rain in |
|---|---|---|---|---|---|---|---|---|
| Current | 67.5 | 4.0 | 11.5 | ESE | 49 | 47.7 | 29.920 | 0.00 |
| 6 min ago | 67.5 | 2.3 | 3.5 | ESE | 3 | 39.2 | 0.118 | 0.00 |
| 12 min ago | 67.1 | 3.5 | 3.5 | SSW | 3 | 37.4 | 0.118 | 0.00 |
| 18 min ago | 66.7 | 4.6 | 3.5 | ESE | 4 | 37.4 | 0.089 | 0.00 |
| 24 min ago | 66.6 | 3.5 | 6.9 | ESE | 4 | 42.8 | 0.207 | 0.00 |
| 30 min ago | 66.6 | 4.6 | 8.1 | SW | 6 | 42.8 | 0.236 | 0.00 |
| 36 min ago | 66.4 | 3.5 | 123.1 | SSE | 148 | 269.6 | 3.160 | 0.00 |
| 42 min ago | 66.2 | 4.6 | 131.2 | ESE | 118 | 289.4 | 3.809 | 0.00 |
| 48 min ago | 65.8 | 3.5 | 20.4 | ESE | 17 | 63.9 | 0.523 | 0.00 |
| 54 min ago | 65.8 | 4.6 | 21.2 | S | 18 | 65.1 | 0.540 | 0.00 |
| 60 min ago | 65.3 | 3.5 | 49.5 | SSE | 18 | 65.8 | 0.558 | 0.00 |
Interval data sourced from clientraw.txt and clientrawhour.txt.
🏆 Records and Stats
Rain
| Today | 0.00 in (0.00 in/hr rate) |
| Yesterday | 0.00 in |
| Month | 5.77 in |
| Year | 7.00 in |
Temperature Highs
| Today | 67.3 °F at 2:50am |
| Yesterday | 67.6 °F |
| Month | 76.6 °F on Mar 10 |
| Year | 76.6 °F on Mar 10 |
Temperature Lows
| Today | 42.6 °F at 4:36am |
| Yesterday | 42.4 °F |
| Month | 32.2 °F on Mar 1 |
| Year | 0.7 °F on Jan 26 |
Hot Days This Month
| Warmest day | 71.4 °F on Mar 10 |
| Warmest night | 70.2 °F on Mar 11 |
| Max Heat Index | 76.6 °F on Mar 10 |
Cold Days This Month
| Coldest day | 41.0 °F on Mar 2 |
| Coldest night | 40.3 °F on Mar 2 |
| Wind Chill Low | 26.6 °F on Mar 1 |
Barometer Records
| Today High | 30.094 inHg at -- |
| Today Low | 30.094 inHg at -- |
| Month Low | 29.923 inHg on Mar 14 |
| Month High | 30.094 inHg on Mar 1 |
| Year Low | 29.923 inHg on Mar 14 |
Wind Records
| Today Max Gust | 14.0 mph at 9:49am |
| Month Max Gust | 30.0 mph on Mar 11 |
| Year Max Gust | 30.0 mph on Mar 11 |
| Month Avg Speed | 16.7 mph |
Rain History
| MTD Max Daily | 1.96 in on Mar 5 |
| MTD Max Rate | 0.40 in/hr on Mar 11 |
| YTD Max Daily | 0.40 in on Mar 11 |
☀️ Solar Highs
| Today High | 737 W/m² at 1:25am |
| Month High | 865 W/m² on Mar 12 |
| Year High | 895 W/m² |
| Current | 664 W/m² |
🌡️ UV Index
| Month High | 6.3 on Mar 6 |
| Year High | 6.3 |
| Current | 3.8 |
🌿 Evapotranspiration
| Today | 0.00 in |
| Yesterday | 0.00 in |
| Month to Date | 0.000 in |
💨 Wind Data
| Wind Run Month | 300 miles |
| Wind Run Year | 0 miles |
| MTD Avg Speed | 16.7 mph |
| MTD Max Gust | 30.0 mph on Mar 11 |
| YTD Max Gust | 30.0 mph on Mar 11 |