MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2026
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 84.6 093.5 17:27 75.1 05:55 00.0 19.6 00.00 01.0 11.5 14:17 S
02 84.7 093.7 16:36 75.1 05:54 00.0 19.8 00.00 01.0 11.5 14:42 SSE
03 83.8 094.4 16:18 73.8 06:31 00.0 18.9 00.00 01.1 11.5 14:56 ESE
04 79.1 090.6 13:40 70.0 18:46 00.0 14.2 00.88 01.6 18.4 17:51 SW
05 76.9 085.6 16:57 70.0 02:12 00.0 11.9 00.11 01.2 11.5 16:34 NW
06 76.3 086.3 14:28 70.8 05:37 00.0 11.4 00.39 00.8 11.5 14:38 N
07 77.6 087.8 15:56 71.8 05:06 00.0 12.7 00.28 01.6 17.3 17:47 NNW
08 77.5 087.9 17:20 70.4 05:57 00.0 12.6 00.06 00.8 11.5 12:53 NNE
09 77.3 089.3 17:57 71.8 06:08 00.0 12.4 00.28 01.0 18.4 19:01 ESE
10 77.7 086.7 16:20 69.5 07:21 00.0 12.8 04.33 01.9 18.4 23:48 SSW
11 75.8 085.2 14:52 71.2 06:38 00.0 10.9 00.53 01.2 13.8 00:01 SE
12 78.5 086.9 15:59 72.2 03:39 00.0 13.6 00.01 01.6 12.7 16:47 N
13 78.7 086.8 15:38 70.3 06:29 00.0 13.8 00.00 01.9 16.1 16:22 NE
14 80.1 089.3 15:00 70.2 05:41 00.0 15.2 00.00 02.1 12.7 16:43 NE
15 80.3 088.1 12:04 73.5 06:30 00.0 15.4 00.00 01.3 10.3 13:54 NE
16 80.6 089.8 16:59 73.2 06:25 00.0 15.7 00.00 01.0 13.8 13:56 NW
17 78.7 088.1 12:19 73.3 06:09 00.0 13.7 00.56 00.8 18.4 12:40 W
18 79.3 092.9 14:46 72.7 06:17 00.0 14.4 00.24 01.1 16.1 15:08 WSW
19 80.6 089.6 15:37 74.6 03:45 00.0 15.7 00.15 01.0 11.5 18:27 WSW
20 81.8 092.0 15:59 74.4 04:19 00.0 16.9 00.00 00.7 08.1 17:59 WNW
21 81.1 083.8 21:29 76.4 06:09 00.0 16.2 00.00 00.9 11.5 22:24 W
22 75.8 082.9 14:52 68.0 06:25 00.0 10.8 00.00 02.0 14.9 16:15 NNE
23 72.3 079.8 16:08 62.9 06:24 00.0 07.4 00.00 01.7 12.7 13:44 NE
24 72.2 078.8 11:17 67.7 06:51 00.0 07.2 00.02 00.6 06.9 13:24 E
25 78.3 089.0 15:21 70.5 05:09 00.0 13.4 00.00 00.8 10.3 15:11 SSE
26 85.8 097.2 17:16 75.2 06:16 00.0 20.9 00.00 00.8 10.3 15:03 SSW
27 85.9 096.5 16:24 75.3 07:42 00.0 20.9 00.00 01.6 16.1 04:14 SW
--------------------------------------------------------------------------------------------------------
79.3 (80.2) 97.2 day 26 62.9 day 23 000.0 388.2 07.84 01.2 18.4 day 07 NE
Max >= 86: 21
Min <= 86: 27
Max Rain: 4.33 ON 10-07-26
Days of Rain: 13 (> .008in) 10 (> .08in) 2 (> 0.8in)