MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2026

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    73.1   084.4   17:45    64.7   01:27     00.0     08.1   00.09   01.2     35.6    07:48     NNE
02    72.3   080.3   16:44    63.5   23:59     00.0     07.3   00.00   02.1     12.7    12:29     ENE
03    70.7   083.1   17:22    53.9   06:03     00.0     05.8   00.00   01.1     10.3    13:31     ENE
04    72.9   084.1   15:36    60.6   05:19     00.0     07.9   00.00   00.8     10.3    16:18     ESE
05    75.7   086.9   17:14    66.3   05:57     00.0     10.7   00.00   01.2     12.7    17:30     SSE
06    77.2   084.8   14:55    69.7   06:05     00.0     12.3   00.00   00.9     10.3    12:01      S 
07    78.3   085.6   15:35    70.1   06:16     00.0     13.4   00.02   00.9     11.5    21:23      SE
08    76.7   085.9   16:08    72.0   18:55     00.0     11.7   00.62   01.2     14.9    11:03      S 
09    81.1   091.8   15:24    71.8   04:36     00.0     16.2   00.38   01.8     14.9    18:23      SW
10    83.3   091.7   16:44    74.5   06:00     00.0     18.3   00.02   02.1     16.1    13:57     SSW
11    83.5   092.2   15:10    75.1   05:16     00.0     18.6   00.00   02.3     20.7    12:45      SW
12    77.8   086.0   18:06    69.0   00:00     00.0     12.8   00.66   01.6     16.1    02:44      NW
--------------------------------------------------------------------------------------------------------
76.9 (77.0)   92.2  day 11     53.9  day 03   000.0    143.2   01.79   01.4     35.7   day 01      SE
Max >=  86: 5
Min <=  86: 12
Max Rain: 0.66 ON 12-06-26
Days of Rain: 6 (> .008in) 4 (> .08in) 0 (> 0.8in)